Owners
NELSON RONALD K LIVING TRUSTNELSON RONALD K TRUSTEE
NELSON JOANNE TRUSTEE
3 LAUREL OAK RD
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 3 LAUREL OAK |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 5: Nassau County Island South |
Acreage | .0000 |
Section | 20 |
Township | 2N |
Range | 28 |
Subdivision | HERON OAKS PBK5-328 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 27HERON OAKS #2 PB 6/10-11
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $500,000 |
(+) Improved Value | $840,588 |
(=) Market Value | $1,340,588 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $886,330 |
(=) County Taxable Value | $836,330 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2023-07-18 | 2658/948 | $100 | WD | U | I | NELSON RONALD K & JOANNE | NELSON RONALD K LIVING TRUST |
2015-04-29 | 1977/1011 | $850,000 | WD | Q | I | WAITE STEVEN B & ELIZABETH E | NELSON RONALD K & JOANNE |
2006-06-26 | 1423/0834 | $960,000 | WD | Q | I | PRISM REALTY & DEVELOPMENT LLC | WAITE STEVEN B & ELIZABETH E |
2005-11-14 | 1366/1747 | $100 | QC | Q | I | KOCHIS JOSEPH A & CHERYL A | PRISM REALTY & DEVELOPMENT LLC |
2005-11-01 | 1363/1087 | $100 | QC | Q | I | GREENFIELD REALTY & | KOCHIS JOSEPH A & CHERYL A |
2004-12-16 | 1281/1178 | $100 | QC | Q | I | KOCHIS JOSEPH A & CHERYL A | GREENFIELD REALTY & DEV CO INC |
2004-12-16 | 1281/1176 | $100 | QC | Q | I | PRISM REALTY & DEVELOPMENT LLC | KOCHIS JOSEPH & CHERYL A |
2004-07-13 | 1245/0458 | $100 | QC | Q | I | KOCHIS JOSEPH A & CHERYL | PRISM REALTY & DEV LLC |
2001-10-24 | 1015/1105 | $605,000 | WD | Q | I | JOHNSON JULIE H | KOCHIS JOSEPH A & CHERYL A |
2000-10-25 | 0955/0751 | $162,400 | QC | Q | I | JOHNSON ASHLEY | JOHNSON JULIE |
1999-10-28 | 0905/1305 | $409,000 | WD | Q | I | COALBORN COASTAL HOMES INC | JOHNSON ASHLEY & JULIE |
1999-01-26 | 0864/0841 | $160,200 | WD | Q | V | AMELIA ISLAND COMPANY | COALBORN COASTAL HOMES INC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST SFR CUSTOM | 4535 | 3743 | 4.00 | 4.00 | WD SHINGLE | AIR DUCTED | CENTRAL | 1999 |